|
|
Tableau électrodynamique de dispositif trembleur d'équipement d'essai de Tableau de la vibration UN38.3 pour l'essai de batterie au lithium |
|
Détails sur le produit:
|
| Gamme de fréquences: | 1-3000 hertz | Depuis la force: | 2000 kg.f |
|---|---|---|---|
| Déplacement: | 100 mm | Poids du shaker: | 1700 kg |
| Logiciel: | Sinus, aléatoire, choc | Alimentation: | C.A. 380V 50Hz |
| Mettre en évidence: | Random vibration testing equipment for electronics,Vibration table testing equipment IEC62660-2,Electronics vibration testing equipment with warranty |
||
Random Vibration Testing Equipment For Secondary Lithium-Ion Cells IEC62660-2
Technical Specifications:
| VG3200-100 Electro-dynamic Vibration Shaker | ||||
| Max. Sine force | 2000Kg.f peak | |||
| Max. Random force | 2000Kg.f rms | |||
| Max. Shock force | 4000Kg.f peak | |||
| Frequency range | 1 - 3000 Hz | |||
| Max. displacement | 100 mm p-p | |||
| Max. speed | 2m / s | |||
| Max. acceleration | 100G (980 m/s2) | |||
| First-order resonance frequency | 3200 Hz±5% | |||
| Effective load | 300 kg | |||
| Vibration isolation frequency | 2.5 Hz | |||
| Diameter of armature | Ф320 mm | |||
| Mass of armature | 30kg | |||
| Table screw | 16×M10 | |||
| Flux leakage | <10gauss | |||
| Allowable eccentric moment | 300N.m | |||
| Shaker dimensions | 1200 × 870 ×1130 mm | |||
| Shaker weight | About 1700Kg | |||
Meet International Standards:
MIL-STD-810G, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIS, BS etc.
Horizontal oil film slip table
The horizontal slip table is designed to have high tilting moment and lateral restriction. This design concept is combined with standard horizontal slip table to enable high dynamic moment limit and keep guide oil film damping feature. The horizontal slip table is composed of a slipper, a connector, a natural granite slab, horizontal slip table base and an independent oil source.
![]()
Customer Services
Presales:
In-Sales:
After-Sales:
![]()
![]()
Personne à contacter: Mr. Labtone
Télécopieur: 86-769-85370093