Détails sur le produit:
|
Force maximale de sortie:: | 1100 kgf | Charge utile:: | 300 kg |
---|---|---|---|
Plage de fréquence:: | 1~3000 | Accélération maximale:: | 85 g |
Diamètre de l'armature :: | 240 mm | Masse de l'induit :: | 13 kg |
Highlight:: | Système d'essai de vibrations 3000Hz, Système d'essai de vibrations ISTA, Machine d'essai de vibrati | ||
Mettre en évidence: | 1100kgf vibration test system,MIL-STD compliant vibration tester,ISTA standard vibration test system |
1100kgf Vibration Test System Complies With MIL-STD, ISTA And Other Standards
Specifications: EV310-EV360
Model | EV310 | EV322 | EV350 | EV360 |
Max Sine Force (kg.f) | 1100 | 2400 | 5000 | 6000 |
Frequency Range (Hz) | 1~3000 | 1~3000 | 1~2700 | 1-2700 |
Max Displacement (mmp-p) | 76 | 76 | 76 | 76 |
Max Acceleration (g) | 85 | 92 | 91 | 100 |
Max Velocity (m/s) | 2 | 2 | 2 | 2 |
Max Load (kg) | 300 | 500 | 1000 | 1000 |
Armature Weight (kg) | 13 | 24 | 55 | 55 |
Armature Diameter (mm) | 240 | 340 | 440 | 440 |
Shaker Dimensions L*W*H (mm) |
1580*1180*1320 | 1080*920*830 | 1580*1180*1320 | 1580*1180*1320 |
Shaker Weight (kg) | 900 | 1920 | 5000 | 5000 |
Product Features
Product Introduction
Services
Presales
In-Sales
After-Sales
Product Images:
Personne à contacter: Mr. Labtone
Télécopieur: 86-769-85370093